The below tables will be updated weekly. If there are limited supplies on the item you are looking for, please call to confirm availability. We will gladly hold items for you until you can come in to pick up.
We also ship ammo! All shipments will follow your states laws as well as all other shipping regulations. (As shipping ammo can be very pricey, we charge a flat fee of $30 for all ammo shipments.)
HANDGUN AMMO: Last updated 1-31-2025
Item | Price | UPC Code | Manf. Code | In Stock | |
---|---|---|---|---|---|
AE 30 SprCry 100gr FMJ | $31.95 | 604544678017 | AE30SCA | 5 | |
AE 38 Spcl 158gr LRN | $38.95 | 29465085018 | AE38B | 0 | |
AE 5.7×28 FMJ | $44.95 | 29465063122 | AE5728A | 47 | |
Aguila 38spl 130gr FMJ | $33.95 | 640420003146 | INF | 6 | |
Aguila 38Super+P 130gr | $33.95 | 640420003153 | INF | 3 | |
AmmoInc 9mm 200rd 115gr | $66.95 | 818778022533 | 9115TMC-A200 | 2 | |
Blazer 40S&W 180gr 3591 | $21.95 | 76683035912 | 3591 | 16 | |
Blazer 44 Mag 240gr JHP | $66.95 | 76683035646 | 3564 | 30 | |
Blzr Brass 9mm 124gr FMJRN | $18.95 | 76683052018 | 5201 | 0 | |
CCI .45ACP shotshell | $23.95 | 76683037459 | 3745 | 6 | |
CCI 10mm shotshell | $27.95 | 604544695779 | 3710 | 2 | |
CCI 38/357 Shotshell | $18.95 | 76683037381 | 3738 | 15 | |
CCI 44Spec Shotshell | $25.95 | 76683037442 | 3744 | 7 | |
CCI Big4 9mm #4 3712CC | $22.95 | 604544618112 | 3712CC | 0 | |
CCI Blazer .45ACP 230Gr FMJ | $34.95 | 76683052308 | 5230 | 2 | |
CCI Blazer 38Spec 158gr | $33.95 | 76683035226 | 3522 | 10 | |
CCI Blazer 45ACP 230gr FMJ | $30.95 | 76683035707 | 3570 | 0 | |
Fed 9mm 115gr FMJ AWM5199 | $18.95 | 29465060879 | AWM5199 | 0 | |
Fed 9mm 115gr FMJ train/practic | $24.95 | 604544671773 | C9115A | 0 | |
FED AE9DP 9MM LUG 115 FMJ 50/20 | $19.95 | 29465088224 | AE9DP | 1 | |
FED C45LCA 45COLT 225 SWCH 20/25 | $43.95 | 29465093099 | C45LCA | 4 | |
Fed HamDwn 357Mag 170gr | $32.95 | 604544658330 | LG3571 | 47 | |
Fed HamDwn 45LC 250gr | $37.95 | 604544658378 | LG45C1 | 2 | |
Fed HST 380ACP 99gr | $36.95 | 29465065553 | P380HST1S | 8 | |
Fed HST 45acp 230gr JHP | $39.95 | P45HST2S | 29465063948 | 5 | |
Fed PD .380 90gr | $29.95 | 29465088415 | PD380HS1H | 2 | |
FED PD9P1 9MM 124 PUNCH JHP 20rd bo | $23.95 | 604544659047 | APD9P1 | 2 | |
Fed Prem 10mm JHP P10HST1S | $44.95 | 604544646702 | P10HST1S | 25 | |
Federal Fem 9mm 124gr JHP | $35.95 | 29465063924 | P9HST1S | 5 | |
Fiocchi 380ACP 95gr FMJ 380AP | $22.95 | 762344001852 | 380AP | 0 | |
Fiocchi 38S&W Short 145gr | $54.95 | 762344000985 | 38SWSHA | 5 | |
Fiocchi 38Super 129gr FMJ | $33.95 | 762344001791 | 38SA | 4 | |
Fiocchi 40S&W FMJ 170gr | $20.00 | 762344001074 | 40SWA | 17 | |
FN 10700012 SS19SLF 5.7×28 | $40.00 | 818513002943 | SS19SLF | 17 | |
Gold Dot 38Spcl +P 135gr | $35.95 | 604544647372 | 23921GD | 0 | |
Hornady 500S&W FTX 300gr | $89.95 | 90255392494 | 9249 | 2 | |
Hornady AmerGun 380acp 90gr XTP | $27.95 | 90255901047 | 90104 | 28 | |
Hrndy 357Mag 158gr XTP | $37.95 | 90255300215 | 90562 | 5 | |
Hrndy 357Sig 147gr XTP 9131 | $29.95 | 90255391312 | 9131 | 4 | |
Hrndy 40S&W 180gr XTP | $26.95 | 90255913699 | 91369 | 1 | |
Hrndy 40S&W Monoflex 91361 | $33.95 | 90255913613 | 91361 | 14 | |
Hrndy 44Mag 240gr XTP | $35.95 | 90255390858 | 9085 | 5 | |
Hrndy 45ACP Crit Def | $36.95 | 90255909005 | 90900 | 31 | |
Hrndy 9mm Crit Def 115gr | $33.95 | 90255902501 | 90250 | 7 | |
Hrndy CD 380 90gr FTX | $30.95 | 90255900804 | 90080 | 0 | |
Hrndy CD 38Spl 110gr FTX | $36.95 | 90255903102 | 90310 | 41 | |
Hrndy CD 38Spl+P 110gr | $31.95 | 90255903119 | 90311 | 20 | |
Hrndy CritDty .45ACP +P | $33.95 | 90255909265 | 90926 | 25 | |
Hrndy CritDuty .40S&W 175gr | $32.95 | 90255913767 | 91376 | 0 | |
Hrndy LvrEvltn 44Mag 225gr FTX | $35.95 | 90255927825 | 92782 | 5 | |
Hrndy LvrRev 357Mag 140gr | $37.95 | 90255927559 | 92755 | 17 | |
Hrndy LvrRev 41mag 190gr | $35.95 | 90255390780 | 9078 | 6 | |
HSM 454 Casull Bear 325gr WFN | $42.95 | 810742026448 | A454C4N20 | 1 | |
MagTech 44Rem 240gr SJSP | $52.95 | 754908164318 | 44A | 2 | |
MagTech 454 Casull 260gr SJSP-FP | $49.95 | 754908166916 | A454A | 2 | |
MagTech 45ACP 230gr FMJ | $29.95 | 754908119011 | 45A | 8 | |
Magtech 500S&W 325gr FMJ | $77.95 | 754908193417 | 500D | 1 | |
MAXXTECH PTGB9MMB 9MM 115G FM | $18.95 | 3877000251476 | PTGB9MMB | 0 | |
PMC 10B 10MM 170 JHP 25/20 | $26.95 | 741569200011 | A10B | 7 | |
PMC 25A .25ACP 50gr FMJ-RN | $28.95 | 741569070027 | 25A | 10 | |
PMC 357Mag 158gr JSP | $38.95 | 741569050173 | 357A | 7 | |
PMC 380 90gr FMJ 50rd | $25.95 | 741569070065 | 380A | 1 | |
PMC 44Mag 180gr JHP | $27.95 | 741569200035 | 44B | 0 | |
PMC 44SB 44SPC 180 JHP 25/20 | $28.95 | 741569200028 | A44SB | 1 | |
PMC 45ACP 230gr FMJ RN | $29.95 | 741569070225 | 45A | 6 | |
PMC 9mm 115gr FMJ 300rd battlepack | $109.95 | 741569070355 | A9ABP | 1 | |
PMC Bronze 38Spl 132gr FMJ | $30.95 | 741569070102 | 38G | 0 | |
PMC Bronze 9mm 115gr FMJ | $18.95 | 741569070270 | 9A | 0 | |
PPU 10mm 170gr FMJ | $31.95 | 8605003813330 | PPH10F | 3 | |
PPU 9mm 115grFMJ PPH9F1 | $19.95 | 8605003811701 | PPH9F1 | 5 | |
Rem 10mm 180gr UMC | $39.95 | 47700169309 | L10MM6 | 12 | |
Rem 380 88gr HTP 20rd | $15.00 | 47700496603 | RTP380A1A | 0 | |
Rem 38S&W 146gr LRN 22278 | $49.95 | 47700478302 | 22278 | 0 | |
Rem 9mm Range ammo 115gr | $19.95 | 47700661209 | T9MM3L | 0 | |
Rem Range 9mm FMJ 115gr 50rd | $18.95 | 47700490908 | T9MM3 | 0 | |
Rem UMC 45ACP JHP 100rd | $74.95 | 47700382401 | L45AP7B | 3 | |
Rem UMC 9mm 115gr 50rd | $18.95 | 47700069807 | L9mm3 | 33 | |
S&B 10mm 180gr FMJ 50rd | $30.95 | 754908500918 | SB10A | 2 | |
S&B 32ACP 73gr FMJ | $34.95 | 754908500024 | SB32A | 4 | |
S&B 357Mag 158gr JSP | $43.95 | 754908500468 | SB357B | 0 | |
SIG E9MMA1-20 VCRWN 9MM 115 JHP 2 | $22.95 | 798681501724 | AE9MMA1 | 1 | |
SIG E9MMB1-365-50 ELITE BALL 9MM 1 | $20.95 | 798681591640 | AE9MMB1365 | 6 | |
SigSauer .38SPL+P 125gr V-JHP | $26.95 | 798681522422 | E38SP1-20 | 13 | |
SigSauer .45acp 185gr V-JHP | $24.95 | 798681501663 | E45AP0-20 | 9 | |
SigSauer .45acp 200gr JHP | $24.95 | 798681458189 | E45API-20 | 13 | |
SigSauer .45acp 230gr JHP | $26.95 | 798681501687 | E45AP2-20 | 8 | |
SigSauer 9mm 115gr JHP | $22.95 | 798681686827 | E9MMA1ROSE20 | 2 | |
Speer 45ACP 230gr Bullet | $29.95 | 76683044808 | 4480 | 0 | |
Speer GD .380 90gr HP | $32.95 | 76683236067 | 23606 | 15 | |
Win 45ACP 185gr STHP | $27.95 | 20892227835 | W45AST | 18 | |
Win FMJ 115gr 9mm | $20.95 | 20892225190 | SG9W | 0 | |
Win PDX1 45acp BJHP 230gr | $37.95 | 20892217898 | S45PDB | 25 | |
Win PDX1 9mm 124gr BJHP | $32.95 | 20892217812 | S9MMPDB | 0 | |
Win USA 380ACP 95gr FMJ | $23.95 | 20892201972 | Q4206 | 7 |
LONG GUN AMMO: Last Updated 1-31-2025
Item | Price | UPC Code | Manf Code | In Stock | |
---|---|---|---|---|---|
AE22 .22LR 38gr HP 40rd | $4.95 | 29465016845 | AE 22 | 4 | |
Aguila 22LR 38gr HP 50rd | $4.95 | 640420001036 | 1B222335 | 55 | |
Aguila 22LR 40gr 250rd | $22.95 | 640420013114 | 1B221100 | 12 | |
Aguila 22LR Snipt Sub 60gr | $11.95 | 640420001357 | 1B220112 | 6 | |
Aguila 22LR subsonic 1B220268 | $5.95 | 640420001074 | 1B220268 | 27 | |
Barnes 35Whelen 180gr TTSX | $60.95 | 716876035809 | 21581 | 6 | |
Barnes VOR-TX 6.5Crd 120gr TTSX | $47.95 | 716876022465 | 30815 | 6 | |
Blazer 22LR 425rd bulk | $34.95 | 604544652406 | 10026 | 0 | |
CCI .22LR CB Long | $14.95 | 76683000385 | 38 | 12 | |
CCI .22LR Short 29gr | $12.95 | 76683000279 | 27 | 27 | |
CCI 17HMR 17gr TNT JHP | $18.95 | 76683000538 | 53 | 27 | |
CCI 22Long HV 29gr 100rd | $14.95 | 76683000293 | 29 | 2 | |
CCI 22LR #12 shot | $10.95 | 76683000392 | 39 | 45 | |
CCI 22LR .40gr LRN Pistol Match | $14.95 | 76683000514 | 51 | 9 | |
CCI 22LR mini mag seg HP | $12.95 | 604544627510 | 36CC | 2 | |
CCI 22LR Quiet 40gr LRN | $6.95 | 76683009609 | 960 | 9 | |
CCI 22LR Segmented HP 40gr | $10.95 | 76683000743 | 74 | 0 | |
CCI 22LR SGB 40gr LFN 50rd | $8.95 | 76683000583 | 58 | 1 | |
CCI 22LR Stinger 32gr JHP | $10.95 | 76683000507 | 50 | 24 | |
CCI 22Mag Maxi Mag | $17.95 | 76683000231 | 23 | 9 | |
CCI 22Short HP 100rd | $13.95 | 76683000286 | 28 | 14 | |
CCI 22Short Noise Blanks | $22.95 | 76683000446 | 44 | 2 | |
CCI Blazer 22LR 200rd | $32.95 | 604544660920 | 10019 | 5 | |
CCI Blazer 22lr 38gr LRN 525rd | $44.95 | 604544650839 | 10022 | 1 | |
CCI Blazer 22LR 40gr 50rd | $4.95 | 76683000217 | 21 | 20 | |
CCI Clean 22 400rd 966CC | $48.95 | 604544671674 | 966CC | 10 | |
CCI Mini-Mag 36gr | $12.95 | 76683000316 | 31 | 2 | |
CCI Stnd Vel 22LR 40gr – 100rd | $12.95 | 76683000323 | 32 | 0 | |
CCI Stnd Vel 22LR 40gr – 50rd | $4.95 | 76683000354 | 35 | 4 | |
Fed .22LR 40gr solid – 50rd | $4.95 | 29465056186 | 510-50rd | 18 | |
Fed 17HMR VitalShok 17gr P771 | $19.95 | 29465057275 | P771 | 9 | |
Fed 22-250 50gr JHP | $25.00 | 29465063962 | AE22250G | 25 | |
Fed 22-250 55gr V-Max | $25.00 | 604544662566 | V22250VM2 | 15 | |
Fed 224Valkyrie 75gr TMJ AE | $18.95 | 604544630299 | AE224VLK1 | 2 | |
Fed 22LR Bird Shot 25gr #12 | $15.00 | 29465056193 | 716 | 140 | |
Fed 30-06 150gr SP | $31.95 | 29465084578 | 3006A | 0 | |
Fed 30-30 150gr SP Non-Typical | $29.95 | 604544627015 | 3030DT150 | 0 | |
Fed 300WinMag 180gr SP | $55.95 | 29465091415 | 300WBS | 3 | |
Fed 308 150gr SP power-shok | $38.95 | 29465084745 | 308A | 1 | |
Fed 308 180gr SP Power-shok | $38.95 | 29465084752 | 308BF | 4 | |
Fed 350 Legend 180gr Power-shok | $34.95 | 604544653403 | 350LA | 4 | |
FED 360BHAS 360 BCKHAM 180 PWRSH | $36.95 | 604544688276 | 360BHAS | 19 | |
FED 360BHBS 360 BCKHAM 200 PWRSH | $36.95 | 604544688283 | 360BHBS | 20 | |
Fed 45-70 300gr Hmr Dwn | $63.95 | 604544658361 | LG45701 | 6 | |
Fed 450BM 300gr | $63.95 | 604544646993 | 450BMB | 0 | |
FED 7RA 7MMMG 150 SP 20/10 | $51.95 | 29465084431 | A7RA | 0 | |
FED 8A 8MMMAU 170 SP 20/10 | $68.95 | 29465084813 | 8A | 4 | |
Fed NT 300Win 150gr SP | $42.95 | 604544627190 | 300WDT150 | 1 | |
Fed Power-Shok 243 100gr | $36.99 | 29465084288 | 243B | 1 | |
Federal 22LR value pack | $42.95 | 29465057169 | 745 | 0 | |
Fio TD 7.62Nagant 97gr FMJ | $36.95 | 762344001449 | A762AF | 4 | |
Fiocchi 223Rem 55gr FMJ 50rd | $36.95 | 762344704968 | AF223A | 22 | |
Fusion 25-06 120gr F2506FS1 | $50.95 | 29465098599 | F2506FS1 | 2 | |
Fusion 45-70 300gr | $58.95 | 29465060398 | F4570FS1 | 28 | |
HORN 80255 CUSTOM 223 REM 55 SP 50 | $52.95 | 90255802559 | AHDY80255 | 0 | |
HORN 80558 PRCSN HUNT 270 WSM 145 | $72.95 | 90255805581 | AHDY80558 | 2 | |
HORN 81587 PRCSN HUNT 280 REM 150 | $51.00 | 90255815870 | AHDY81587 | 7 | |
HORN 82732 LEVEREV 32SPC 165 FTX 2 | $40.95 | 90255827323 | AHDY82732 | 3 | |
HORN 8337 VAR EXPRESS 22250 55 VMA | $35.95 | 90255383379 | AHDY8337 | 17 | |
HORN CUSTOM LITE 243WIN 87gr SST | $42.95 | 90255804669 | 710652 | 9 | |
Hornady 22WMR 45gr 50rd | $20.95 | 90255832006 | 83200 | 10 | |
Hornady 25-06 117gr SST 81453 | $48.95 | 90255814538 | 81453 | 0 | |
Hornady 250Savage 100gr | $50.95 | 90255381320 | 8132 | 9 | |
Hornady 30-06 165gr SST | $49.95 | 90255811537 | 81153 | 0 | |
Hornady 308 SprFormance 165gr | $39.95 | 90255809831 | 80983 | 0 | |
Hornady 35 Rem 200gr LeverRev | $45.95 | 90255827354 | 82735 | 0 | |
Hornady 6mm 95gr SST | $46.95 | 90255816631 | 81663 | 0 | |
Hornady 7mm-08 150gr ELDX | $47.95 | 90255855784 | 85578 | 1 | |
Hornady AmerWht 30-06 180gr | $30.95 | 90255810844 | 81084 | 4 | |
Hornady AW 300WSM 165gr | $44.95 | 90255822045 | 82204 | 0 | |
Hornady Black 22ARC 75gr | $32.95 | 902558154122 | 81541 | 3 | |
Hornady Cstm 350Leg 165gr | $32.95 | 90255811971 | 81197 | 28 | |
Hornady Custom 303British 150gr SP | $53.95 | 90255382259 | 8225 | 3 | |
Hornady PH 6mmCrd 103gr ELDX | $43.95 | 90255813920 | 81392 | 12 | |
Hornady SubSon 300Blk 190gr | $38.95 | 90255808773 | 80877 | 6 | |
Hrndy .17 20gr VMax | $19.95 | 90255275001 | 21710 | 0 | |
Hrndy .204 Ruger 32gr V-Max | $28.95 | 90255832044 | 83204 | 0 | |
Hrndy .204 Ruger 40gr V-Max | $28.95 | 90255832068 | 83206 | 6 | |
Hrndy .20cal 30gr NTX | $21.95 | 90255220001 | 22000 | 0 | |
Hrndy .338 RCM 185gr GMX | $48.95 | 90255822380 | 82238 | 1 | |
Hrndy 17 HMR 17gr V-Max | $19.95 | 90255831702 | 83170 | 2 | |
Hrndy 17HMR 20gr XTP | $19.95 | 90255831726 | 83172 | 0 | |
Hrndy 17Hornet 20gr V-max | $32.95 | 90255830057 | 83005 | 4 | |
Hrndy 220Swift 55gr V-Max | $38.95 | 90255383249 | 8324 | 3 | |
Hrndy 22cal 50gr V-Max | $19.95 | 90255222616 | 22261 | 0 | |
Hrndy 22Mag 30gr V-Max | $18.95 | 90255832020 | 83202 | 23 | |
Hrndy 243 AW 100gr BTSP 8047 | $35.95 | 90255380477 | 8047 | 13 | |
Hrndy 260Rem 129gr SST 8552 | $45.95 | 90255385526 | 8552 | 9 | |
Hrndy 270 Win 130gr SST | $42.95 | 90255805437 | 80543 | 5 | |
Hrndy 30-30 Lever 160gr FTX | $36.95 | 90255827309 | 82730 | 0 | |
Hrndy 300 Savage 150gr SST 82221 | $53.95 | 90255822212 | 82221 | 3 | |
Hrndy 308 Black 168GR A-MAX | $38.95 | 90255809718 | 80971 | 12 | |
Hrndy 444Marlin 265gr FTX 82744 | $56.95 | 90255827446 | 82744 | 4 | |
Hrndy 444Marlin SF 265gr 82453 | $53.95 | 90255824537 | 82453 | 3 | |
Hrndy 6.5Crd 147 ELD Match81501 | $48.95 | 90255815016 | 81501 | 16 | |
Hrndy 6.5Cred 143gr ELDX | $49.95 | 90255814996 | 81499 | 18 | |
Hrndy 7mmPRC 160gr CX 80713 | $61.95 | 90255722178 | 80713 | 2 | |
Hrndy AmerWT 7mm-08 139gr | $31.95 | 90255380576 | 8057 | 15 | |
Hrndy AW 270Win 130gr | $35.95 | 90255380538 | 8053 | 18 | |
Hrndy AW 30-06 150gr | $22.95 | 90255381085 | 8108 | 4 | |
Hrndy AW 350Leg 170gr 81196 | $32.95 | 90255811964 | 81196 | 41 | |
Hrndy AW 6.5CM 129gr 81489 | $33.95 | 90255814897 | 81489 | 1 | |
Hrndy AW 7mmRem 154gr IL | $47.95 | 90255805901 | 80590 | 3 | |
Hrndy LvrEv 45-70 325gr | $49.95 | 90255827477 | 82747 | 0 | |
Hrndy Match 260Rem 130gr 8553 | $44.95 | 90255385533 | 8553 | 9 | |
Hrndy PH 28Nos 162grELD-X 8069 | $74.95 | 90255380699 | 8069 | 2 | |
Hrndy PrecHntr 308 178gr ELD-X | $49.95 | 90255809947 | 80994 | 0 | |
Hrndy SF 222Rem 50gr 8316 | $28.95 | 90255383164 | 8316 Hornady | 8 | |
Hrndy Vintage 30-06 81171 | $54.95 | 90255811711 | 81171 | 7 | |
HSM 7mm-08 162gr SST | $44.95 | 810742028732 | A7MM0812N | 0 | |
Igman 7.62×39 123gr FMJ 15rd | $13.95 | 3877002037092 | IG76239 | 0 | |
Nosler .270 130gr AccuBond | $33.95 | 54041549875 | 54987 | 0 | |
Nosler 221Fireball 40gr 65125 | $32.95 | 54041651257 | 65125 | 0 | |
Nosler 26Nos 140gr BT 43459 | $61.95 | 54041434591 | 43459 | 2 | |
Nosler 270 150gr SPT Part | $42.95 | 54041163231 | 16323 | 0 | |
Nosler Trphy 30-06 165gr 60057 | $71.95 | 54041600576 | 60057 | 1 | |
PMC 223 55gr 840rd M2A1 can | $552.95 | 741569060097 | 223AMB | 1 | |
PMC 223 55gr FMJ-BT battlepack 200r95d | $133.95 | 741569060073 | 223ABP | 0 | |
PMC 5.56K X-TAC 62gr 20rd | $14.95 | 741569010122 | XTAC | 18 | |
PMC Bronze 223 55gr | $12.95 | 741569060080 | 223a | 20 | |
PMC Bronze 308 147gr | $26.95 | 741569060288 | 308B | 6 | |
PPU 338 Lapua 250gr 10rd | $48.95 | 8605003812616 | PP338H | 4 | |
PPU 7.62X54R 182gr FMJ | $32.95 | 8605003812883 | PP76254F | 3 | |
PPU 8mm Mauser 198gr FMJ | $29.95 | 8605003812920 | PP8F | 2 | |
Rem .243 100gr PSP | $36.95 | 47700051901 | R27802 | 0 | |
Rem 17Rem 25gr HP | $62.95 | 47700314204 | 28460 | 4 | |
Rem 17Rem Fireball 20gr AccuTip | $55.95 | 47700396101 | APRA17FB | 2 | |
Rem 204Ruger 40gr AccuTip 29220 | $31.95 | 47700383200 | 29220 | 5 | |
Rem 22 Short RN | $4.95 | 47700000107 | 21000 | 8 | |
Rem 22LR 36gr 525rd 1622C | $45.95 | 47700009100 | 1622C | 7 | |
Rem 22LR Thunderbolt 500rd | $42.95 | 47700481906 | TB-22B | 0 | |
Rem 22Mag 40gr JSP 50rd | $17.95 | 47700008301 | R22M1 | 0 | |
Rem 257Rbts 117gr | $70.95 | 47700052502 | 28335 | 8 | |
REM 27842 R308W1 308 WIN 150 PSPCL | $35.95 | 47700056005 | 27842 | 0 | |
REM 28417 R280R2 280 165 SPCL 20/10 | $56.95 | 47700053301 | 28417 | 10 | |
REM 29069 R280R1 280 150 PSPCL 20/10 | $56.95 | 47700053202 | 29069 | 8 | |
Rem 30-06 150gr CL PSP | $32.95 | 47700054605 | 27826 | 8 | |
Rem 30-06 180gr Core-Lokt | $36.95 | 47700054902 | 27828 | 12 | |
Rem 30-30 170gr | $32.95 | 47700054100 | R30302 | 20 | |
Rem 300WinMag 180gr | $55.95 | 47700055800 | R300W2 | 4 | |
Rem 35Rem 200gr SP | $66.95 | 47700057101 | 35R2 | 0 | |
Rem 444Marlin 240gr 29475 | $74.95 | 47700057507 | 29475 | 4 | |
Rem 7mmRem 150gr CL PSP | $57.95 | 47700053509 | R7MM2 | 3 | |
Rem CL 243 95gr tipped 29015 | $41.95 | 47700409801 | 29015 | 1 | |
Rem CL 30-30 150gr | $32.95 | 47700054001 | 27818 | 14 | |
Rem CL 35Whelen 200gr 21495 | $89.95 | 47700069609 | 21495 | 7 | |
Rem CL 360BH 200gr SP | $33.95 | 47700660905 | R360BH2 | 12 | |
Rem CLT 280Rem 140gr 29020 | $57.95 | 47700413709 | 29020 | 9 | |
REM CORE LOKT 30-40KRAG 180GR PS | $72.95 | 47700054407 | 28345 | 4 | |
Rem Core-Lokt 45-70 405gr | $66.95 | 47700475400 | 21459 | 1 | |
Rem Exp 270Win 130gr | $36.95 | 47700052908 | 27808 | 15 | |
Rem Exp 270Win 150gr | $36.95 | 47700053103 | 27810 | 12 | |
Rem R30064 30-06 180gr | $32.95 | 47700054803 | R30064 | 10 | |
Rem UMC 357Sig 125gr FMJ | $45.95 | 47700169804 | L357S1 | 2 | |
Sig 300Blk 125grFMJ SGE300B1-20 | $23.95 | 798681619634 | E300B1-20 | 2 | |
USA 223 55gr FMJ 1000rd case | $599.95 | 20892225060 | W2231000 | 2 | |
USA 5.56 55gr 150rd | $124.95 | 20892225008 | WM193150 | 0 | |
USA65CMVP 6.5 Creed 60rd 125gr | $91.95 | 20892226463 | USA65CMVP | 1 | |
Wby 240 Wby Mag 100gr PT-EX | $44.95 | UPC863 | THA1715 | 3 | |
Win .307Win 180gr PP | $45.95 | 20892200890 | X3076 | 1 | |
Win 17HMR 17gr Vmax S17HMR1 | $23.95 | 20892102491 | S17HMR1 | 6 | |
Win 17WSM 15gr NTX | $26.95 | 20892103931 | X17W15PLF | 0 | |
Win 22 Hornet 46gr JHP | $91.95 | 20892200517 | AX22H2 | 2 | |
Win 223 WSSM 55gr PSP | $19.95 | 400118503255 | X223WSS | 0 | |
Win 300Win 150gr Copper Impact | $55.95 | 20892224261 | X300CLF | 1 | |
Win 350 Legend 180gr PP | $33.95 | 20892226326 | X3501 | 0 | |
Win 38-55 255gr SP X3855 | $94.95 | 20892201125 | X3855 | 0 | |
Win 5.56mm 55gr FMJ 200rd | $149.95 | 20892224421 | WM193200 | 0 | |
Win 7mm Mauser 145gr PP | $67.95 | 20892201736 | X7MM1 | 1 | |
Win DS 6.5 Creed | $35.95 | 20892223103 | 6 | ||
Win DS XP 243 95gr X243DS | $42.95 | 20892221475 | X243DS | 2 | |
Win PP 35Whelen 200gr | $65.95 | 20892232105 | X35W | 9 | |
Win PP 400Leg 215gr | $38.95 | 20892232327 | X4001 | 0 | |
Win PP 6.8Wstrn 170gr X68W1 | $57.95 | 20892231191 | X68W1 | 1 | |
Win RED65140 6.5Creed 140gr OT | $32.95 | 20892230750 | RED65140 | 11 | |
Win SG 5.56 FMJ 55gr 20rd | $14.95 | 20892225626 | SGM193KW | 0 | |
Win SUP22LR Spr Supressed | $14.95 | 20892104037 | SUP22LR | 0 | |
Win Super-X .270, 130gr | $25.00 | 20892200067 | X2705 | 67 | |
Win Super-X .308Win 180gr | $33.95 | 20892200401 | X3086 | 15 | |
Win Super-X 22Mag FMJ 40gr | $18.95 | 20892100732 | X22M | 41 | |
Win Super-X 22Mag JHP 40gr | $18.95 | 20892100718 | X22MH | 41 | |
Win Super-X 30-30 150gr | $29.95 | 20892200081 | X30306 | 5 | |
Win Super-X 308, 150gr | $33.95 | 20892200395 | X3085 | 16 | |
Win Super-X 350Leg 150gr | $46.95 | 20892226302 | X3501BP | 1 | |
Win Super-X 6.5x55SWE 140gr | $66.95 | 20892206069 | X6555 | 2 | |
Win Supreme 7mm-08 140gr | $45.95 | 20892210745 | SBST708 | 40 |
SHOTGUN AMMO: Last Updated 1-31-2025
Item | Price | UPC Code | Manf Code | In Stock | |
---|---|---|---|---|---|
Aguila MiniShell 12ga 25rd | $31.95 | 640420017013 | 1CHB1385 | 4 | |
Aquila Mini Shell 12ga Buckshot | $23.95 | 640420002538 | 1C128970 | 1 | |
Brenneke 410 3″ slug | $13.95 | 4030128360287 | 2115638 | 4 | |
EST SS12L75 SSP COMP TGT 12 2.75 | $12.50 | 604544252576 | SS12L 7.5 | 12 | |
Estate SS 20ga #7.5 2 3/4″ | $11.95 | 604544256574 | SS20 7.5 | 0 | |
Estate Target 12ga 2-3/4″ #7.5 | $12.95 | 604544250572 | SS12H | 10 | |
Fed 10ga 3.5″ “BB” | $47.95 | 29465027957 | wf107 bb | 0 | |
Fed 12 2 3/4 #4 | $16.50 | 9 | |||
Fed 12ga 2 3/4″ 7.5shot | $11.95 | 29465019365 | TG12 7.5 | 12 | |
Fed 12ga 2 3/4″ rifled slug | $8.95 | 29465009946 | F130-RS | 0 | |
Fed 12ga 3″ #2 speed shok 100rd | $89.95 | 604544651508 | WF142100 2 | 0 | |
Fed 12ga 3″ #BB spd shok 100rd | $89.95 | 604544651546 | WF142100 BB | 0 | |
Fed 12ga 3″ steel #BB | $21.95 | 29465023874 | WF143-BB | 1 | |
Fed 16ga 2 3/4″ #6 | $24.95 | 29465050665 | H160 6 | 8 | |
Fed 20ga 2 3/4″ #5 game load | $23.95 | 29465006501 | H2045 | 3 | |
Fed 20ga 2 3/4″ #6 game load | $23.95 | 29465006518 | H2046 | 3 | |
Fed 410 3″ #7.5 H413-7.5 | $24.95 | 29465008581 | H413-7.5 | 3 | |
Fed BC 10ga 3.5″ #2 | $52.95 | 604544623116 | PWBX107-2 | 2 | |
Fed BlkCloud 12ga 3″ #2 | $43.95 | 604544623284 | PWBX142 | 0 | |
FED F13000 PWRSHK 12 00 2 3/4″ BUC | $13.95 | 29465009687 | F130 00 | 19 | |
Fed G164-RS 16ga | $6.95 | 29465009939 | F164-rs | 2 | |
Fed GameShok Hvy 28ga #6 | $26.95 | 604544617320 | H289 6 | 2 | |
Fed GameShok Hvy 28ga #7.5 | $26.95 | 604544617337 | H289 7.5 | 4 | |
Fed GS 12ga 3″ #4 Trky | $18.95 | 604544631807 | PFCX157F-4 | 3 | |
Fed GS Trky 12ga 3.5″ #4 | $23.95 | 604544631777 | PFCX139F-4 | 1 | |
Fed GS Upland 12Ga 2-3/4 7.5 | $10.95 | 29465025779 | H121-7.5 | 0 | |
Fed GS Upland 20Ga 2-3/4 6 | $11.95 | 29465072667 | H200-6 | 0 | |
Fed GS Upland 20Ga 2-3/4 #8 | $11.95 | 29465072889 | H200-8 | 23 | |
Fed H125-4 HvyFld | $17.95 | 29465022716 | H125-4 | 20 | |
