| UPC | 706397973469 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV914556B-V2-B5 |
| Safety | Ambidextrous |
| Sights | Low Profile Adj Flip-Up Front & Rear |
| Rate of Twist | 1:8" |
| Capacity | 30 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 14" |
| Action | Semi-Auto |
| Model | SAINT |
| Product Type | AR |
| Shipping Weight | 10.6 |
| Sights Type | Adjustable Sights |
| Package Width | 13.0 |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Package Height | 4.0 |
| ATF Type | Rifle |
| Magazine Included | 1 x 30-Round |
| Length | 34'' |
SPRINGFIELD ARMORY SAINT VICTOR V2 5.56 BLK 14″
Semi Auto Rifles
SPRINGFIELD ARMORY SAINT VICTOR V2 5.56 BLK 14″
$1,209.99
+ Shipping & TaxSPRINGFIELD ARMORY SAINT VICTOR V2 5.56 BLK 14″
Availability: 4 in stock
Free shipping on orders over $500!
- Secure Online Payments
- Streamlined FFL Validations
- Highest Quality Products
Additional information
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.