| UPC | 011356571403 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57140 |
| Caliber/Gauge | .450 Bushmaster |
| Barrel Length | 18 |
| Length | 50.6500 |
| Sights | No |
| Rate of Twist | 1:24" |
| Capacity | 4 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Safety | Tang |
| Barrel Finish | Matte Black |
| Units per Box | 1 |
| Number of Magazines | 1 / 4 rd. MAGPUL AICS Magazine |
| Package Width | 3.75 |
| Sights Type | Fixed Sights |
| Shipping Weight | 10.8 |
| Package Height | 8.5 |
| Product Type | Rifle |
SAVAGE ARMS 110 HAYMAKER 450BM BL/SY 5RD
SAVAGE ARMS 110 HAYMAKER 450BM BL/SY 5RD
$1,013.99Bolt Action Rifles
SAVAGE ARMS 110 HAYMAKER 450BM BL/SY 5RD
$1,013.99
+ Shipping & TaxSAVAGE ARMS 110 HAYMAKER 450BM BL/SY 5RD
Availability: 1 in stock
Free shipping on orders over $500!
- Secure Online Payments
- Streamlined FFL Validations
- Highest Quality Products
Additional information
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.