| UPC | 706397976590 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556CB-V2-B5 |
| Safety | Ambidextrous |
| Sights | Low Profile Adj Flip-Up Front & Rear |
| Rate of Twist | 1:8" |
| Capacity | 30 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Model | SAINT |
| Product Type | AR |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Package Width | 13.0 |
| Package Height | 4.0 |
| Shipping Weight | 10.75 |
| Sights Type | Adjustable Sights |
| ATF Type | Rifle |
| Length | 34'' |
| Magazine Included | 1 x 30-Round |
SPRINGFIELD ARMORY SAINT VICTOR V2 5.56 CB 16″
Semi Auto Rifles
SPRINGFIELD ARMORY SAINT VICTOR V2 5.56 CB 16″
$1,209.99
+ Shipping & TaxSPRINGFIELD ARMORY SAINT VICTOR V2 5.56 CB 16″
Availability: 13 in stock
Free shipping on orders over $500!
- Secure Online Payments
- Streamlined FFL Validations
- Highest Quality Products
Additional information
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.